Spending · subcategory
Recreational resources
National parks and other recreation lands. Part of Natural resources & environment. FY2025 net outlays: $5.61B, 6% of the category and 0.08% of all federal spending. The largest program is Operation of the National Park System ($3.04B).
$5.61B
FY2025 net outlays
6%
of Natural resources & environment
+5.9%
change from FY2024 ($5.30B)
20
programs (accounts) with FY2025 spending
Every program
20 accounts with FY2025 spending in Recreational resources, largest first. Hover or tap a bar for details.
Mandatory (set by standing law)Discretionary (set by yearly appropriations)
How the total adds up
| Programs (the 20 accounts above) | $6.63B |
| Offsets: premiums, fees, loan repayments, and other collections (17 accounts) | −$1.02B |
| Net outlays, matching OMB Historical Table 3.2 | $5.61B |
The largest offsets
| Recreation Enhancement Fee, National Park System Department of the Interior | −$385M |
| Park Concessions Franchise Fees Department of the Interior | −$192M |
| Recreation Enhancements Fees, Recreation Fee Demonstration Program Department of Agriculture | −$139M |
| Donations to National Park Service Department of the Interior | −$65M |
| Special Recreation Use Fees, Corps of Engineers Corps of Engineers--Civil Works | −$64M |
| Cabin User and Transfer Fees, Recreation Residence Program Department of Agriculture | −$36M |
| Rents and Charges for Quarters, National Park Service Department of the Interior | −$32M |
| Recreation Enhancement Fee, BLM Department of the Interior | −$32M |
| Rental Payments, Park Buildings Lease and Maintenance Fund Department of the Interior | −$27M |
| Sales of Hunting and Fishing Permits, Military Reservations Forest and Wildlife Conservation, Military Reservations | −$18M |
| National Wildlife Refuge Fund Department of the Interior | −$9M |
| Concession Improvement Accounts Deposit Department of the Interior | −$8M |
All programs, sortable
Sparklines show each program in 2025 dollars, FY2000–2025.
| Program | Type | FY2024 | FY2025 | Change | FY2000–2025 |
|---|---|---|---|---|---|
| Operation of the National Park System National Park Service | Discretionary | $2.97B | $3.04B | +2.3% | |
| Federal Aid in Wildlife Restoration United States Fish and Wildlife Service | Mandatory | $1.01B | $1.07B | +5.1% | |
| Sport Fish Restoration United States Fish and Wildlife Service | Mandatory | $467M | $491M | +5.1% | |
| LWCF Land Acquisition and State Assistance National Park Service | Mandatory | $208M | $417M | +100% | |
| Recreation Fee Permanent Appropriations National Park Service | Mandatory | $369M | $413M | +12% | |
| Construction (and Major Maintenance) National Park Service | Discretionary | $439M | $352M | −20% | |
| Historic Preservation Fund National Park Service | Discretionary | $159M | $192M | +21% | |
| Other Permanent Appropriations National Park Service | Mandatory | $204M | $185M | −9.3% | |
| Forest Service Permanent Appropriations Forest Service | Mandatory | $145M | $153M | +5.5% | |
| National Recreation and Preservation National Park Service | Discretionary | $84M | $99M | +18% | |
| Migratory Bird Conservation Account United States Fish and Wildlife Service | Mandatory | $101M | $86M | −15% | |
| Miscellaneous Trust Funds National Park Service | Mandatory | $71M | $86M | +21% | |
| Presidio Trust Presidio Trust | Discretionary | $10M | $16M | +60% | |
| Wildlife Conservation Forest and Wildlife Conservation, Military Reservations | Mandatory | $11M | $14M | +27% | |
| Salaries and Expenses Advisory Council on Historic Preservation | Discretionary | $10M | $9M | −10.0% | |
| Recreation Enhancement Fee Program, FWS United States Fish and Wildlife Service | Mandatory | $8M | $7M | −12% | |
| Recreation Residence Program Forest Service | Mandatory | $0 | $3M | n/a | |
| Centennial Challenge National Park Service | Discretionary | $17M | $3M | −82% | |
| Interagency America the Beautiful Pass Revenues Corps of Engineers--Civil Works | Mandatory | $3M | $2M | −33% | |
| Special Use Permit Fees Corps of Engineers--Civil Works | Mandatory | $1M | $1M | +0.0% |
Recreational resources since 1993
Net outlays in 2025 dollars, fiscal years 1993–2025.