Spending · subcategory
Legislative functions
Part of General government. FY2025 net outlays: $6.30B, 16% of the category and 0.09% of all federal spending. The largest program is Salaries and Expenses ($1.86B).
$6.30B
FY2025 net outlays
16%
of General government
+5.0%
change from FY2024 ($6.00B)
46
programs (accounts) with FY2025 spending
Every program
46 accounts with FY2025 spending in Legislative functions, largest first. Hover or tap a bar for details.
Mandatory (set by standing law)Discretionary (set by yearly appropriations)
Show 26 smaller programs
How the total adds up
| Programs (the 46 accounts above) | $6.33B |
| Offsets: premiums, fees, loan repayments, and other collections (5 accounts) | −$22M |
| Net outlays, matching OMB Historical Table 3.2 | $6.30B |
The largest offsets
| Judiciary Office Building Development and Operations Fund Architect of the Capitol | −$11M |
| Capitol Visitor Center Revolving Fund Architect of the Capitol | −$5M |
| Gifts, Senate Preservation Fund Legislative Branch Boards and Commissions | −$4M |
| House Revolving Funds House of Representatives | −$1M |
| Payments, John C. Stennis Center for Public Service Training and Development Legislative Branch Boards and Commissions | −$1M |
All programs, sortable
Sparklines show each program in 2025 dollars, FY2000–2025.
| Program | Type | FY2024 | FY2025 | Change | FY2000–2025 |
|---|---|---|---|---|---|
| Salaries and Expenses House of Representatives | Discretionary | $1.84B | $1.86B | +1.2% | |
| Salaries and Expenses Government Accountability Office | Discretionary | $867M | $873M | +0.7% | |
| Salaries Capitol Police | Discretionary | $587M | $587M | +0.0% | |
| Senators' Official Personnel and Office Expense Account Senate | Discretionary | $559M | $579M | +3.6% | |
| Salaries, Officers and Employees Senate | Discretionary | $260M | $266M | +2.3% | |
| General Expenses Capitol Police | Discretionary | $186M | $215M | +16% | |
| Capitol Police Buildings, Grounds, and Security Architect of the Capitol | Discretionary | $93M | $204M | +119% | |
| Sergeant at Arms and Doorkeeper of the Senate Senate | Discretionary | $145M | $185M | +28% | |
| Inquiries and Investigations Senate | Discretionary | $176M | $184M | +4.5% | |
| Capitol Construction and Operations Architect of the Capitol | Discretionary | $152M | $158M | +3.9% | |
| House Office Buildings Architect of the Capitol | Discretionary | $199M | $157M | −21% | |
| Congressional Research Service, Salaries and Expenses Library of Congress | Discretionary | $143M | $142M | −0.7% | |
| Senate Office Buildings Architect of the Capitol | Discretionary | $113M | $128M | +13% | |
| Capitol Power Plant Architect of the Capitol | Discretionary | $121M | $122M | +0.8% | |
| Compensation of Members and Related Administrative Expenses House of Representatives | Mandatory | $104M | $105M | +1.0% | |
| Library Buildings and Grounds Architect of the Capitol | Discretionary | $71M | $94M | +32% | |
| Salaries and Expenses Congressional Budget Office | Discretionary | $68M | $72M | +5.9% | |
| Congressional Publishing Government Publishing Office | Discretionary | $67M | $70M | +4.5% | |
| Capitol Building Architect of the Capitol | Discretionary | $50M | $55M | +10% | |
| Miscellaneous Items Senate | Discretionary | $21M | $31M | +48% | |
| Capitol Visitor Center Architect of the Capitol | Discretionary | $29M | $31M | +6.9% | |
| Botanic Garden Botanic Garden | Discretionary | $20M | $25M | +25% | |
| Compensation of Members, Senate Senate | Mandatory | $24M | $24M | +0.0% | |
| Secretary of the Senate Senate | Discretionary | $16M | $18M | +12% | |
| Capitol Grounds Architect of the Capitol | Discretionary | $19M | $18M | −5.3% | |
| United States Semiquincentennial Commission Legislative Branch Boards and Commissions | Discretionary | $12M | $17M | +42% | |
| Joint Committee on Taxation Joint Items | Discretionary | $12M | $14M | +17% | |
| Congressional Use of Foreign Currency, House of Representatives House of Representatives | Mandatory | $14M | $13M | −7.1% | |
| Congressional Use of Foreign Currency, Senate Senate | Mandatory | $10M | $10M | +0.0% | |
| United States Capitol Police Mutual Aid Reimbursements Capitol Police | Discretionary | $5M | $10M | +100% | |
| Office of the Legislative Counsel of the Senate Senate | Discretionary | $9M | $9M | +0.0% | |
| Salaries and Expenses Office of Congressional Workplace Rights | Discretionary | $9M | $8M | −11% | |
| Office of the Attending Physician Joint Items | Discretionary | $4M | $6M | +50% | |
| 400 Years of African-American History Commission 400 Years of African-American History Commission | Discretionary | $2M | $5M | +150% | |
| Joint Economic Committee Joint Items | Discretionary | $3M | $4M | +33% | |
| United States-China Economic and Security Review Commission Legislative Branch Boards and Commissions | Discretionary | $4M | $4M | +0.0% | |
| United States Commission on International Religious Freedom Legislative Branch Boards and Commissions | Discretionary | $4M | $4M | +0.0% | |
| Joint Congressional Committee on Inaugural Ceremonies of 2025 Joint Items | Discretionary | $0 | $3M | n/a | |
| Sergeant at Arms Business Continuity and Disaster Recovery Fund Senate | Discretionary | $1M | $2M | +100% | |
| Commission on Security and Cooperation in Europe: Salaries and Expenses Legislative Branch Boards and Commissions | Discretionary | $2M | $2M | +0.0% | |
| Congressional Executive Commission on the People's Republic of China Legislative Branch Boards and Commissions | Discretionary | $2M | $2M | +0.0% | |
| John C. Stennis Center for Public Service Training and Development Legislative Branch Boards and Commissions | Mandatory | $2M | $2M | +0.0% | |
| Office of Senate Legal Counsel Senate | Discretionary | $0 | $1M | n/a | |
| Senate Items Senate | Discretionary | $3M | $1M | −67% | |
| Office of Congressional Accessibility Services Joint Items | Discretionary | $1M | $1M | +0.0% | |
| House Historic Buildings Revitalization Trust Fund Architect of the Capitol | Discretionary | $0 | $1M | n/a |
Legislative functions since 1993
Net outlays in 2025 dollars, fiscal years 1993–2025.