Spending · subcategory
Criminal justice assistance
Part of Justice & law enforcement. FY2025 net outlays: $10.2B, 12% of the category and 0.15% of all federal spending. The largest program is State and Local Law Enforcement Assistance ($2.33B).
$10.2B
FY2025 net outlays
12%
of Justice & law enforcement
+18%
change from FY2024 ($8.67B)
11
programs (accounts) with FY2025 spending
Every program
11 accounts with FY2025 spending in Criminal justice assistance, largest first. Hover or tap a bar for details.
Mandatory (set by standing law)Discretionary (set by yearly appropriations)
How the total adds up
| Programs (the 11 accounts above) | $10.2B |
| Payments between government accounts, net (e.g. general-fund transfers into trust funds, less the matching receipts) | $52M |
| Net outlays, matching OMB Historical Table 3.2 | $10.2B |
All programs, sortable
Sparklines show each program in 2025 dollars, FY2000–2025.
| Program | Type | FY2024 | FY2025 | Change | FY2000–2025 |
|---|---|---|---|---|---|
| State and Local Law Enforcement Assistance State, Local, and Tribal Justice Assistance | Discretionary | $1.92B | $2.33B | +21% | |
| Victims Compensation Fund Legal Activities and U.S. Marshals | Mandatory | $2.40B | $2.02B | −16% | |
| Crime Victims Fund State, Local, and Tribal Justice Assistance | Mandatory | $2.11B | $1.95B | −7.9% | |
| United States Victims of State Sponsored Terrorism Fund Legal Activities and U.S. Marshals | Mandatory | $5M | $1.76B | +35200% | |
| Community Oriented Policing Services State, Local, and Tribal Justice Assistance | Discretionary | $425M | $604M | +42% | |
| Violence against Women Prevention and Prosecution Programs State, Local, and Tribal Justice Assistance | Discretionary | $512M | $598M | +17% | |
| Juvenile Justice Programs State, Local, and Tribal Justice Assistance | Discretionary | $319M | $383M | +20% | |
| High Intensity Drug Trafficking Areas Program Federal Drug Control Programs | Discretionary | $270M | $281M | +4.1% | |
| Public Safety Officer Benefits State, Local, and Tribal Justice Assistance | Mandatory | $269M | $198M | −26% | |
| Research, Evaluation, and Statistics State, Local, and Tribal Justice Assistance | Discretionary | $386M | $49M | −87% | |
| Domestic Trafficking Victims' Fund State, Local, and Tribal Justice Assistance | Mandatory | $6M | $7M | +17% |
Criminal justice assistance since 1993
Net outlays in 2025 dollars, fiscal years 1993–2025.